2025-02-19 12:17:08 +01:00
..
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-17 22:31:17 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-17 22:31:17 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-17 22:31:17 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-17 22:31:17 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-17 22:31:17 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00
2025-02-19 12:17:08 +01:00

PhanesCore

Math

Description

Math lib. Math is designed, to be completly independent from the rest of Phanes.

Notes

  • Normals are called normals for a reason.